Who is the tallest WNBA player?
Margo Dydek - 7′ 2″ (218 cm) - is the tallest player in WNBA history. Here are the 30 tallest, and how you'd measure up.
The 30 tallest WNBA players
| # | Player | Height | |
|---|---|---|---|
| 1 | Margo Dydek Polish basketball player (1974-2011) | 7′ 2″ | Compare |
| 2 | Bernadett Határ Hungarian basketball player (born 1994) | 6′ 10″ | Compare |
| 3 | Brittney Griner American basketball player (born 1990) | 6′ 9″ | Compare |
| 4 | Liz Cambage Australian basketball player (born 1991) | 6′ 8″ | Compare |
| 5 | Zheng Haixia Chinese basketball player (born 1967) | 6′ 8″ | Compare |
| 6 | Katie Feenstra-Mattera American basketball player and coach | 6′ 8″ | Compare |
| 7 | Jennifer Hamson US volleyball and basketball player | 6′ 7″ | Compare |
| 8 | Alison Bales American basketball player (born 1985) | 6′ 7″ | Compare |
| 9 | Kara Wolters American basketball player (born 1975) | 6′ 7″ | Compare |
| 10 | Kalani Brown American basketball player (born 1997) | 6′ 7″ | Compare |
| 11 | Teaira McCowan Turkish-American basketball player (born 1996) | 6′ 7″ | Compare |
| 12 | Olga Firsova Ukrainian-American basketball player | 6′ 6″ | Compare |
| 13 | Jonquel Jones Bahamian-Bosnian basketball player | 6′ 6″ | Compare |
| 14 | Kelley Cain American basketball player (born 1989) | 6′ 6″ | Compare |
| 15 | Angel Robinson American basketball player (born 1987) | 6′ 6″ | Compare |
| 16 | Carolyn Swords American basketball player (born 1989) | 6′ 6″ | Compare |
| 17 | Ta'Shia Phillips American basketball player (born 1989) | 6′ 6″ | Compare |
| 18 | Chantelle Anderson American basketball player-coach | 6′ 6″ | Compare |
| 19 | Michele Van Gorp American basketball player (born 1977) | 6′ 6″ | Compare |
| 20 | Nina Bjedov Serbian basketball player (born 1971) | 6′ 6″ | Compare |
| 21 | Olha Fyrsova American basketball player | 6′ 6″ | Compare |
| 22 | Mercedes Russell American basketball player (born 1995) | 6′ 6″ | Compare |
| 23 | Kara Braxton American basketball player (1983-2026) | 6′ 6″ | Compare |
| 24 | Azurá Stevens American basketball player (born 1996) | 6′ 6″ | Compare |
| 25 | Stefanie Dolson American basketball player (born 1992) | 6′ 5″ | Compare |
| 26 | Markeisha Gatling American basketball player | 6′ 5″ | Compare |
| 27 | Jenny Mowe American basketball player (born 1978) | 6′ 5″ | Compare |
| 28 | Michelle Snow American basketball player (born 1980) | 6′ 5″ | Compare |
| 29 | Marlous Nieuwveen Dutch basketball player (born 1980) | 6′ 5″ | Compare |
| 30 | Chay Shegog American basketball player (born 1990) | 6′ 5″ | Compare |
Heights from Wikidata (Brittney Griner and Liz Cambage from their WNBA listings). Players are listed at their playing height, often in shoes.
Questions
Who is the tallest WNBA player?
Margo Dydek is the tallest player in WNBA history at 7′ 2″ (218 cm). She played in the league from 1998 to 2008.
Who is the tallest WNBA player today?
Among recent players, Bernadett Határ (6′ 10″), Brittney Griner (6′ 9″), Liz Cambage (6′ 8″) are among the tallest in our list. Rosters change every season, so check a team's current roster for today's line-up.
How tall is the average WNBA player?
The 619 WNBA players with a published height in our data average 6′ ½″ (184 cm) - about 22 cm taller than the average American woman.